Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

  Class 2  Shatin  Turf  B+2  1600m   Going: GOOD  ()   Rating: 085 - 065  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 B454 F Coetzee A S Cruz 11 128 81 1.75 1:36:00 3.1
2 D Whyte K W Lui 7 126 79 1.75 1:36:30 5.9
3 M Guyon D A Hayes 4 125 78 3.25 1:36:50 16
4 THUNDER MAN A Marcus 3 127 80 3.75 1:36:60 11
5 B310 G Schofield 2 125 78 5.75 1:36:90 12
6 W M Lai A T Millard 1 117 70 6.75 1:37:00 34
7 S Dye J Size 9 128 81 6.75 1:37:00 3.1
8 D Dunn 13 123 76 7.50 1:37:10 35
9 C292 R Fradd S Woods 12 121 74 10.75 1:37:60 99
10 C K Tong 10 118 81 12.75 1:37:90 35
11 C Williams J Size 6 123 76 14.50 1:38:20 22
12 C236 K S Yu P C Kan 5 121 79 15.75 1:38:40 99
13 C157 W C Marwing 8 127 80 ML -- 29

Steward Report Predict Pace Map

Paid Member Only

+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user