Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

  Class 1  Shatin  Turf  C+3  1800m   Going: SOFT  ()   Rating: 110 - 090  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 AGILITY M Guyon S Woods 5 122 100 1.50 1:49:90 4 7-6-6-1
2 S Dye A Lee 1 115 92 1.50 1:50:10 10 3-4-4-2
3 C345 G Schofield J Size 2 121 99 2.50 1:50:20 14 1-1-1-3
4 RIVER ESPERANTO F Coetzee A S Cruz 4 115 93 6.50 1:50:90 2.5 4-5-3-4
5 D Whyte J Moore 8 116 94 10.75 1:51:50 7.4 9-9-7-5
6 LUCKY GOOD DAY O Doleuze A S Cruz 10 120 98 12.75 1:51:90 16 3-4-5-6
7 B281 C Brown J Size 9 121 99 16 1:52:40 18 2-2-2-7
8 A Delpech D E Ferraris 7 119 97 22.50 1:53:40 10 10-10-9-8
9 B284 R Moore J Size 3 129 107 22.75 1:53:50 28 8-7-8-9
10 Y T Cheng C H Yip 6 116 94 26.50 1:54:10 31 6-7-8-10

Steward Report Predict Pace Map

Paid Member Only

+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user