Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10  11 

  Class 2  Shatin  Turf  C+3  1400m   Going: GOOD  ()   Rating: 095 - 080  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 E234 S Dye C S Shum 5 126 88 0.50 1:22:70 5 5-7-7-1
2 GOLD STRIKER D Whyte J Size 6 119 81 0.50 1:22:70 10 8-8-6-2
3 FLORAL PEGASUS F Coetzee A S Cruz 14 124 86 2.50 1:23:00 1.6 1-1-1-3
4 FIRST AMONG EQUALS A Delpech C W Chang 8 119 81 2.75 1:23:10 18 9-5-4-4
5 RICE FIELD H W Lai J Moore 11 120 89 2.75 1:23:10 18 11-11-8-5
6 STRONG SUN C Soumillon J Moore 1 121 83 4.25 1:23:30 16 12-12-9-6
7 DOWN TOWN C W Wong C H Yip 13 116 88 4.25 1:23:30 52 2-2-3-7
8 B Prebble J Moore 4 124 86 5.25 1:23:50 46 4-4-5-8
9 B284 W M Lai J Size 10 127 91 5.50 1:23:50 34 10-10-10-9
10 DAY OR NIGHT J Size 9 122 84 5.50 1:23:50 44 14-14-13-10
11 C256 O Doleuze 7 126 88 7.50 1:23:80 56 13-13-11-11
12 BULLISH STAR S K Sit A S Cruz 12 116 81 8.25 1:23:90 99 6-3-2-12
13 TIGER RIDGE M W Leung A T Millard 3 115 82 9 1:24:10 99 7-9-12-13
14 GLOBAL WIN E Saint-Martin D E Ferraris 2 124 86 14.75 1:25:00 45 3-6-14-14

Steward Report Predict Pace Map

Paid Member Only

+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user