Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

16/09/2006  Class 5  Shatin  Turf  B  1400m   Going: GOOD  (2.69)   Rating: 040 - 020  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 4 SOUND OF SILENCE C W Wong C H Yip 7 126 36 0.50 1:22:60 9.5 3-2-2-1
2 1 LIBERAL'S RIDE D Whyte J Size 13 129 39 0.50 1:22:70 2.7 1-4-3-2
3 14 D245 S K Sit Y S Tsui 3 115 25 1.50 1:22:90 6.6 6-1-1-3
4 7 E Saint-Martin C S Shum 14 122 32 3.50 1:23:20 15 13-10-10-4
5 2 NOBLE ZOOM M Guyon C Fownes 5 129 39 3.75 1:23:20 6.6 8-9-6-5
6 9 R Fradd D Cruz 10 120 30 4.50 1:23:30 22 7-6-4-6
7 13 COULDN'T CARE LESS A Delpech P O'Sullivan 6 115 25 4.75 1:23:40 24 11-13-8-7
8 6 DEFLECT B Prebble C W Chang 8 124 34 6.50 1:23:70 20 14-14-12-8
9 12 CHEERFUL HAPPINESS O Doleuze T W Leung 11 117 27 9.50 1:24:10 16 12-11-14-9
10 8 TIMBER CITY F Coetzee A T Millard 2 121 31 9.75 1:24:10 10 2-5-5-10
11 3 Y O Wong 12 128 38 15.50 1:25:00 99 10-7-11-11
12 5 SUPER BONUS M Nunes D E Ferraris 1 126 36 16.75 1:25:30 26 5-8-13-12
13 11 D368 W M Lai T K Ng 4 120 30 17 1:25:30 38 9-11-8-13
14 10 E197 H W Lai L Ho 9 120 30 20.25 1:25:80 61 4-3-9-14
2 G030 Y T Cheng B K Ng 0 126 36 --

Steward Report Predict Pace Map


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user