Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

07/10/2006  Class 4  Shatin  All Weather Track  -  1650m   Going: GOOD  ()    Rating: 060 - 040  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 10 GOLD DIGGER B K Ng 1 117 43 3.25 1:42:10 8.6 2-1-1-1
2 3 C K Tong A S Cruz 9 129 55 3.25 1:42:60 6.5 1-2-2-2
3 5 MAGIC TOUCH M Guyon L Ho 2 126 52 4.25 1:42:80 5.5 7-7-6-3
4 2 LAZY BUDDIES C W Wong A Lee 4 130 56 4.50 1:42:80 8.2 9-9-10-4
5 1 D Whyte S Woods 7 131 57 5.75 1:43:00 5.4 3-6-5-5
6 7 BEST CHOICE Y T Cheng C S Shum 5 121 47 5.75 1:43:10 37 12-10-8-6
7 8 M Odendaal A T Millard 12 119 45 6.25 1:43:10 27 8-8-6-7
8 4 MYTHIC STEED F Coetzee C W Chang 6 128 54 7.50 1:43:30 6.3 4-5-7-8
9 12 FRAMES DEPOT A Delpech T K Ng 10 114 40 17.25 1:44:90 9.6 11-11-11-9
10 6 SERIOUS PLAY E Saint-Martin L Ho 8 126 52 17.50 1:44:90 17 10-12-12-10
11 9 CHINA SPORTFIELD M Nunes K W Lui 11 117 43 18 1:45:00 20 5-4-3-11
12 11 FETCHER H K Yim T W Leung 3 116 42 19.75 1:45:30 43 6-3-4-12

Steward Report Predict Pace Map


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user