Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

20/02/2007  Class 3  Shatin  Turf  C  1600m   Going: GOOD  (2.69)   Rating: 080 - 060  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 11 FIRST BABY D Whyte Y O Wong 6 114 62 1.25 1:35:90 2.2 4-4-3-1-
2 9 NATURAL NINE M Guyon C Fownes 7 117 65 1.25 1:36:10 6.4 7-8-8-2
3 6 ROCKET WIN A Starke P F Yiu 9 120 68 1.75 1:36:20 12 8-8-7-3
4 2 SKYVIEW BAR K T Yeung A Lee 8 132 80 3 1:36:40 5.5 2-2-2-4
5 4 CRYSTAL C W Wong C H Yip 5 123 71 3.25 1:36:40 27 6-6-6-5
6 1 JADE DRAGONFLY O Doleuze P O'Sullivan 1 132 80 4.50 1:36:60 4 3-3-4-6
7 7 BRILLIANT TREASURE M Nunes A T Millard 10 118 66 5.25 1:36:70 92 9-9-9-7
8 10 RIGHT FRAAR A Delpech J Size 2 116 64 5.50 1:36:80 24 5-5-5-8
9 8 KEY WINNER W M Lai D E Ferraris 3 118 66 13.50 1:38:00 99 1-1-1-9
5 E194 E Saint-Martin A S Cruz 4 123 71 --

Steward Report Predict Pace Map


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user