Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10  11 

22/04/2007  Class 5  Shatin  All Weather Track  -  1650m   Going: GOOD  ()    Rating: 040 - 010  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 6 BAUHINIA F Coetzee S Woods 10 129 36 0.50 1:39:90 14 6-6-7-1
2 5 THREE CLUBS O Doleuze J Moore 8 131 38 0.50 1:39:90 5.7 8-8-4-2
3 3 CENAMIRA D Whyte Y O Wong 12 131 38 2.25 1:40:20 6.1 9-10-10-3
4 1 GLOBAL WAY M Nunes P F Yiu 13 133 40 2.25 1:40:20 21 4-4-2-4
5 10 C352 H K Yim T W Leung 3 123 30 2.50 1:40:30 8.4 3-3-3-5
6 12 COULDN'T CARE LESS S Dye P O'Sullivan 9 119 26 3.25 1:40:40 5.9 14-14-13-6
7 7 C341 W M Lai C H Yip 6 129 36 5.25 1:40:70 8.2 5-5-5-7
8 13 E239 A Delpech D E Ferraris 7 119 26 5.75 1:40:80 72 12-13-14-8
9 8 Y T Cheng C Fownes 2 127 34 6 1:40:80 18 7-7-8-9
10 9 CAPABEL K S Yu T K Ng 4 126 33 6.25 1:40:90 51 11-11-10-10
11 14 SMARTY H W Lai C W Chang 1 117 24 8.25 1:41:20 38 10-9-9-11
12 11 K T Yeung A Lee 11 121 28 8.50 1:41:30 11 2-1-1-12
13 4 DANZIGMOUNTAIN E Saint-Martin C S Shum 14 131 38 10.25 1:41:50 10 13-12-12-13
14 2 TIMBER CITY K L Chui A Schutz 5 133 40 18.25 1:42:80 18 1-2-6-14

Steward Report Predict Pace Map


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user