Subscribe EN

Race No:  1  2  3  4  5  6  7  8 

14/11/2007  Class 2  Shatin  All Weather Track  -  1800m   Going: GOOD  ()    Rating: 100 - 075   Section Time: (13.60)  (24.10)  (23.90)  (24.00)  (23.40)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 5 TOP HONOR M Guyon A Lee 6 119 86 2 1:49:00 5 6-4-3-1
2 2 GREAT ACHIEVEMENT B Prebble K L Man 5 126 93 2 1:49:40 13 5-6-5-2
3 3 ROCKET WIN W M Lai P F Yiu 1 120 87 2-1/2 1:49:40 13 3-2-2-3
4 6 SIR GALAHAD S Dye P O'Sullivan 9 118 85 2-3/4 1:49:50 12 9-9-9-4
5 1 YOUNG HERO D Beadman J Moore 4 133 100 3-1/4 1:49:60 3.1 7-8-7-5
6 8 WIN PRACTITIONER C K Tong C Fownes 7 114 81 4-1/4 1:49:70 4.4 8-7-6-6
7 9 KINGSGATE GLORY M Nunes A T Millard 8 113 75 4-3/4 1:49:80 8.2 1-1-1-7
8 4 LHOJONG D Whyte C H Yip 3 119 86 8-1/2 1:50:40 15 4-5-6-8
9 7 ELECTRONICS SPUR K L Chui A S Cruz 2 116 83 9-1/2 1:50:50 16 2-3-4-9

Steward Report Predict Pace Map


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user