Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

  Class 2  Shatin  All Weather Track  -  1800m   Going: NORMAL WATERING  ()    Rating: 085 - 060  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 G Schofield S Woods 7 119 72 0.50 1:48:60 29
2 NASA PEARL F Coetzee A S Cruz 2 123 76 0.50 1:48:70 38
3 E Saint-Martin C H Yip 6 119 72 2 1:48:90 7.6
4 B363 M Guyon D A Hayes 1 125 78 2 1:48:90 2.9
5 B370 S K Sit K W Lui 8 127 80 2.25 1:49:00 6.4
6 D Dunn 13 123 76 3.75 1:49:20 5.4
7 C Williams J Size 9 127 80 4.25 1:49:30 36
8 P C Kan 3 114 67 4.25 1:49:30 21
9 O Doleuze D Cruz 5 123 76 4.50 1:49:30 14
10 P F Yiu 12 114 67 5.75 1:49:50 15
11 C135 D Whyte J Moore 10 129 82 6.50 1:49:60 13
12 H K Yim Y O Wong 4 128 81 9.75 1:50:20 31
13 A Marcus A T Millard 11 119 72 9.75 1:50:20 33

Steward Report Predict Pace Map

Paid Member Only

+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user