Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

  Class 2  Shatin  All Weather Track  -  1200m   Going: GOOD  ()    Rating: 100 - 080  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 B Prebble J Size 8 121 88 1.75 1:08:80 6.5
2 B441 C Soumillon J Moore 1 127 94 1.75 1:09:10 5.1
3 D309 F Coetzee A S Cruz 10 114 81 2.25 1:09:20 5
4 GOLDEN CARE A T Millard 12 113 80 2.25 1:09:20 6.7
5 D078 H W Lai B K Ng 5 126 100 2.50 1:09:20 8.6
6 M W Leung S Woods 3 109 81 3.75 1:09:40 16
7 FLASHING STAR D Dunn P F Yiu 2 124 91 4.75 1:09:60 28
8 M Guyon C Fownes 4 132 99 6.75 1:09:90 5
9 ENGINEERING WONDER Y T Cheng L Ho 9 119 88 8.25 1:10:20 99
10 JOLLY GOOD FORTUNE C W Wong C S Shum 11 111 88 11.75 1:10:70 12
11 G036 G Schofield 7 115 85 12.75 1:10:90 62

Steward Report Predict Pace Map

Paid Member Only

+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user