| 2018 Season | 
            
          
           | 808 |  | 14/07/19 11 Days
 | ST | 1200A | GF (2.71)
 | CF | MCh | 13 | V2/TT | Class 5 (040-017)
 | 37 | -42 | 130-2 (133-111)
 | 1092 | 1  /14 (+3)
 | FORMULA GALORE (37/130)
 
 | 36.0 | 1:09:46 
 | 2
                                -2
                                -1 24.60 
                                22.32 
                                22.54
 |   |  | 
        
         
            
         
                  
                     
            
          
           | 779 |  | 03/07/19 21 Days
 | HV | 1000C | G (2.72)
 | CF | GvN | 8 | TT | Class 5 (040-016)
 | 39 | -40 | 132+20 (133-110)
 | 1078 (-18)
 | 6  /12 (-4-1/4     )
 | SHOWING CHARACTER (34/127)
 
 | 10.0 | 0:57:89 
 | 7
                                -8
                                -6 13.35 
                                21.73 
                                22.81
 |   |  | 
        
         
            
         
                  
                     
            
          
           | 735 |  | 12/06/19 28 Days
 | AWT | 1200 | WS (8.81)
 | CF | KCN | 12 | TT | Class 4 (059-040)
 | 41 | -15 | 112-3 (133-110)
 | 1096 | 8  /12 (-9-1/2     )
 | FAME AND FORTUNE (40/116)
 
 | 105.0 | 1:11:10 
 | 1
                                -2
                                -8 23.20 
                                22.42 
                                25.48
 |   |  | 
        
         
            
         
                  
                     
            
          
           | 659 |  | 15/05/19 14 Days
 | HV | 1200A | G (2.7)
 | CF | MCh | 4 | TT | Class 4 (059-041)
 | 41 | -13 | 115-18 (133-115)
 | 1089 | 8  /12 (-7-1/2     )
 | THIS IS CLASS (55/129)
 
 | 9.5 | 1:11:17 
 | 6
                                -6
                                -8 24.24 
                                23.21 
                                23.72
 |   |  | 
        
         
            
         
                  
                     
            
          
           | 622 |  | 01/05/19 133 Days
 | HV | 1200C+3 | G (2.71)
 | CF | ZP | 3 | B-/TT | Class 5 (039-017)
 | 39 | -32 | 133+18 (133-111)
 | 1086 | 2  /11 (-1/2       )
 | STARLOT (28/122)
 
 | 3.3 | 1:10:08 
 | 2
                                -1
                                -2 23.92 
                                22.80 
                                23.36
 |   |  | 
        
         
            
         
                  
                     
            
          
           | 269 |  | 19/12/18 14 Days
 | AWT | 1200 | GD (9.67)
 | CF | MCh | 12 | B/TT | Class 4 (059-041)
 | 41 | -9 | 115-1 (130-115)
 | 1091 | 9  /12 (-5         )
 | GOLDEN EFFORT (47/121)
 
 | 21.0 | 1:10:33 
 | 9
                                -8
                                -9 24.46 
                                22.11 
                                23.76
 |   |  | 
        
         
            
         
                  
                     
            
          
           | 233 |  | 05/12/18 38 Days
 | HV | 1650B | G (2.7)
 | CF | KTe | 10 | B/TT | Class 4 (060-043)
 | 43 | -6 | 116+1 (133-116)
 | 1083 | 8  /12 (-4-1/2     )
 | LITTLE ISLAND (43/116)
 
 | 10.0 | 1:41:33 
 | 8
                                -8
                                -8
                                -8 28.72 
                                23.35 
                                24.72 
                                24.54
 |   |  | 
        
         
            
         
                  
                     
            
          
           | 130 |  | 28/10/18 18 Days
 | HV | 1650A | G (2.7)
 | CF | CYH | 10 | B/TT | Class 4 (060-043)
 | 43 | -3 | 115-1 (129-115)
 | 1091 | 4  /12 (-1-1/4     )
 | FLYING QUEST (56/129)
 
 | 40.0 | 1:41:34 
 | 7
                                -7
                                -8
                                -4 27.97 
                                24.33 
                                24.38 
                                24.66
 |   |  | 
        
         
            
         
                  
                     
            
          
           | 87 |  | 10/10/18 7 Days
 | HV | 1200B | G (2.72)
 | CF | CYH | 10 | V-/B2/TT | Class 4 (060-042)
 | 45 | -1 | 116-3 (132-115)
 | 1083 | 7  /12 (-4         )
 | BLITZING (48/121)
 
 | 38.0 | 1:10:97 
 | 10
                                -10
                                -7 24.65 
                                22.97 
                                23.35
 |   |  | 
        
         
            
         
                  
                     
            
          
           | 69 |  | 03/10/18 91 Days
 | HV | 1200A | G (2.7)
 | CF | KTe | 8 | V/TT | Class 4 (060-043)
 | 46 | 1 | 119+0 (133-116)
 | 1081 | 12  /12 (-7-1/2     )
 | MR PICASSO (60/133)
 
 | 18.0 | 1:11:99 
 | 6
                                -6
                                -12 24.18 
                                23.28 
                                24.53
 |   |  | 
        
         
            
         
                  
                     
            
                
                    
                    
                
                    | 2017 Season | 
            
          
           | 772 |  | 04/07/18 21 Days
 | HV | 1200C+3 | G (2.7)
 | CF | JMo | 2 | V/TT | Class 4 (060-042)
 | 46 | 2 | 119-1 (133-113)
 | 1090 | 6  /12 (-1-3/4     )
 | GOOD COMPANION (53/121)
 
 | 3.3 | 1:10:52 
 | 5
                                -5
                                -6 23.90 
                                23.22 
                                23.40
 |  |  | 
        
         
            
         
                  
                     
            
          
           | 726 |  | 13/06/18 7 Days
 | HV | 1200B | G (2.79)
 | CF | ASa | 12 | V/TT | Class 4 (057-046)
 | 46 | 6 | 120+4 (128-115)
 | 1087 | 10  /12 (-6-1/4     )
 | NOBLE DELIGHT (49/123)
 
 | 7.6 | 1:11:17 
 | 4
                                -2
                                -10 23.84 
                                22.50 
                                24.83
 |  |  | 
        
         
            
         
                  
                     
            
          
           | 710 |  | 06/06/18 28 Days
 | HV | 1200A | G (2.73)
 | CF | CYH | 7 | V/TT | Class 4 (060-043)
 | 45 | 9 | 116-17 (133-110)
 | 1100 | 2  /12 (-1/2       )
 | TOP SCORE (60/133)
 
 | 20.0 | 1:10:62 
 | 3
                                -2
                                -2 24.12 
                                23.30 
                                23.20
 |  |  | 
        
         
            
         
                  
                     
            
          
           | 632 |  | 09/05/18 49 Days
 | HV | 1200A | G (2.72)
 | CF | ZP | 7 | V1/TT | Class 5 (040-022)
 | 40 | -14 | 133+18 (133-110)
 | 1082 | 1  /11 (+1/2)
 | FORMULA GALORE (40/133)
 
 | 2.3 | 1:10:73 
 | 1
                                -1
                                -1 23.84 
                                23.20 
                                23.69
 |  |  | 
        
         
            
         
                  
                     
            
          
           | 517 |  | 21/03/18 10 Days
 | HV | 1650C | G (2.7)
 | CF | JMo | 6 | TT | Class 4 (060-041)
 | 41 | 10 | 115+1 (133-112)
 | 1096 | 9  /12 (-5-1/2     )
 | MR KOOL (49/122)
 
 | 4.1 | 1:41:41 
 | 1
                                -1
                                -1
                                -9 28.47 
                                24.73 
                                23.56 
                                24.65
 |  |  | 
        
         
            
         
                  
                     
            
          
           | 485 |  | 11/03/18 14 Days
 | ST | 1200C+3 | G (2.71)
 | CF | CYH | 3 | TT | Class 4 (060-040)
 | 43 | 12 | 114-3 (133-109)
 | 1095 (-17)
 | 6  /12 (-2-1/2     )
 | GOLDEN DASH (60/133)
 
 | 13.0 | 1:10:16 
 | 5
                                -7
                                -6 24.30 
                                23.01 
                                22.85
 |  |  | 
        
         
            
         
                  
                     
            
          
           | 447 |  | 25/02/18 18 Days
 | ST | 1200B | G (2.71)
 | CF | KTe | 5 | TT | Class 4 (060-041)
 | 44 | 11 | 117+0 (128-113)
 | 1112 | 5  /13 (-2-1/2     )
 | WINNER ST PAUL'S (41/113)
 
 | 9.4 | 1:10:91 
 | 9
                                -8
                                -5 25.11 
                                23.11 
                                22.69
 |  |  | 
        
         
            
         
                  
                     
            
          
           | 404 |  | 07/02/18 17 Days
 | HV | 1200A | G (2.7)
 | CF | ASa | 8 | TT | Class 4 (060-044)
 | 44 | 10 | 117-2 (133-117)
 | 1103 | 4  /12 (-1/2       )
 | SHARPMIND (48/121)
 
 | 15.0 | 1:10:99 
 | 1
                                -1
                                -4 24.02 
                                23.42 
                                23.55
 |  |  | 
        
         
            
         
                  
                     
            
          
           | 359 |  | 21/01/18 46 Days
 | ST | 1400A | G (2.71)
 | CF | UR | 14 | TT | Class 4 (060-041)
 | 46 | 10 | 119-2 (133-112)
 | 1103 | 9  /14 (-2-3/4     )
 | SUN TOUCH (60/133)
 
 | 27.0 | 1:23:46 
 | 1
                                -1
                                -1
                                -9 13.37 
                                22.32 
                                23.67 
                                24.10
 |  |  | 
        
         
            
         
                  
                     
            
          
           | 246 |  | 06/12/17 28 Days
 | HV | 1200B | G (2.7)
 | CF | NC | 5 | TT | Class 4 (060-043)
 | 48 | 11 | 121-1 (133-114)
 | 1117 | 10  /12 (-3-3/4     )
 | INFINITY ENDEAVOUR (58/131)
 
 | 21.0 | 1:10:99 
 | 5
                                -3
                                -10 24.22 
                                23.46 
                                23.31
 |  |  | 
        
         
            
         
                  
                     
            
          
           | 175 |  | 08/11/17 17 Days
 | HV | 1200B | G (2.71)
 | CF | NR | 5 | TT | Class 4 (059-042)
 | 48 | 11 | 122-3 (133-110)
 | 1099 | 3  /12 (-1-1/4     )
 | STARLOT (42/114)
 
 | 4.7 | 1:10:79 
 | 4
                                -5
                                -3 24.40 
                                23.29 
                                23.10
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 131 |  | 22/10/17 17 Days
 | ST | 1400A | GF (2.71)
 | CF | NR | 11 | TT | Class 4 (054-041)
 | 48 | 9 | 125+2 (128-111)
 | 1105 | 3  /13 (-1-1/4     )
 | LET'S TAKE IT EASY (49/126)
 
 | 19.0 | 1:23:46 
 | 1
                                -1
                                -2
                                -3 13.87 
                                23.28 
                                23.74 
                                22.57
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 84 |  | 05/10/17 15 Days
 | HV | 1200A | G (2.7)
 | CF | TB | 5 | TT | Class 4 (060-041)
 | 50 | 14 | 123-3 (130-112)
 | 1104 | 5  /12 (-3-1/4)
 | EXCEPTIONAL DESIRE (49/122)
 
 | 6.9 | 1:11:06 
 | 5
                                -5
                                -5 24.72 
                                23.23 
                                23.11
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 51 |  | 20/09/17 14 Days
 | HV | 1200C | GF (2.7)
 | CF | JMo | 12 | TT | Class 4 (059-040)
 | 52 | 16 | 126+1 (133-109)
 | 1103 | 5  /12 (-6)
 | SMART BOY (59/133)
 
 | 5.7 | 1:10:90 
 | 11
                                -8
                                -5 25.03 
                                23.05 
                                22.82
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 15 |  | 06/09/17 70 Days
 | HV | 1200A | G (2.71)
 | CF | ZP | 11 | TT | Class 4 (060-041)
 | 52 | 19 | 125-1 (131-107)
 | 1100 | 6  /11 (-2-3/4)
 | FOX SUNTER (49/122)
 
 | 15.0 | 1:11:47 
 | 8
                                -8
                                -6 24.64 
                                23.65 
                                23.18
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
                
                    
                    
                
                    | 2016 Season | 
            
          
           | 762 |  | 28/06/17 21 Days
 | HV | 1650C+3 | GF (2.71)
 | CF | JMo | 10 | TT | Class 4 (058-042)
 | 53 | 21 | 126-1 (131-115)
 | 1093 | 7  /12 (-3-3/4)
 | GO GO WIN (58/121)
 
 | 5.9 | 1:40:46 
 | 6
                                -6
                                -6
                                -7 28.18 
                                24.10 
                                24.55 
                                23.63
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 710 |  | 07/06/17 28 Days
 | HV | 1650A | GF (2.7)
 | CF | SC | 11 | TT | Class 4 (059-047)
 | 53 | 22 | 127+4 (132-114)
 | 1091 | 4  /12 (-2)
 | RAGING BULL (50/124)
 
 | 12.0 | 1:40:12 
 | 4
                                -5
                                -4
                                -4 27.67 
                                24.08 
                                24.31 
                                24.06
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 639 |  | 10/05/17 14 Days
 | HV | 1650A | GF (2.71)
 | CF | CYH | 3 | TT | Class 4 (060-041)
 | 52 | 27 | 123+0 (130-114)
 | 1086 | 2  /12 (-1-1/4)
 | GREAT JOY (52/125)
 
 | 8.7 | 1:40:36 
 | 3
                                -3
                                -3
                                -2 27.67 
                                24.32 
                                23.71 
                                24.66
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 603 |  | 26/04/17 14 Days
 | HV | 1650C | GF (2.7)
 | CF | CYH | 7 | TT | Class 4 (060-040)
 | 52 | 31 | 123+0 (133-107)
 | 1084 | 5  /12 (-4-1/2)
 | CONTRIBUTION (44/117)
 
 | 12.0 | 1:40:53 
 | 3
                                -4
                                -4
                                -5 27.53 
                                23.48 
                                24.93 
                                24.59
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 565 |  | 12/04/17 14 Days
 | HV | 1650A | G (2.72)
 | CF | CYH | 10 | TT | Class 4 (054-040)
 | 47 | 25 | 123+5 (132-108)
 | 1078 | 1  /12 (+1)
 | FORMULA GALORE (47/123)
 
 | 10.0 | 1:41:51 
 | 2
                                -2
                                -1
                                -1 28.82 
                                24.66 
                                24.15 
                                23.88
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 530 |  | 29/03/17 31 Days
 | HV | 1650C+3 | GF (2.69)
 | CF | CYH | 1 | CP-/TT | Class 4 (060-045)
 | 47 | 33 | 118-4 (132-118)
 | 1091 | 3  /12 (-3-3/4)
 | SUM WIN DRAGON (45/118)
 
 | 15.0 | 1:40:12 
 | 3
                                -3
                                -3
                                -3 27.79 
                                23.60 
                                24.51 
                                24.22
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 447 |  | 26/02/17 35 Days
 | ST | 1400B | G (2.72)
 | CF | ZP | 2 | CP/TT | Class 4 (060-041)
 | 49 | 33 | 122+0 (133-109)
 | 1092 | 8  /14 (-4-1/4)
 | VICTORY MASTER (49/120)
 
 | 4.6 | 1:23:36 
 | 4
                                -4
                                -5
                                -8 13.78 
                                21.93 
                                23.89 
                                23.76
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 355 |  | 22/01/17 11 Days
 | ST | 1200A | G (2.71)
 | CF | KTe | 3 | CP1/TT | Class 4 (060-042)
 | 49 | 37 | 122-1 (133-113)
 | 1081 (-21)
 | 3  /14 (-4-1/2)
 | NOTHINGILIKEMORE (52/125)
 
 | 11.0 | 1:10:49 
 | 10
                                -10
                                -3 24.51 
                                22.69 
                                23.29
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 328 |  | 11/01/17 63 Days
 | HV | 1200B | G (2.7)
 | CF | JMo | 10 | TT | Class 4 (059-041)
 | 49 | 40 | 123+1 (133-115)
 | 1102 | 9  /12 (-4-1/2)
 | POWERMAX (52/126)
 
 | 5.8 | 1:11:41 
 | 12
                                -12
                                -9 24.87 
                                23.43 
                                23.11
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 171 |  | 09/11/16 28 Days
 | HV | 1200B | G (2.71)
 | CF | JMo | 7 | TT | Class 4 (060-043)
 | 49 | 46 | 122+7 (133-114)
 | 1087 | 11  /12 (-5-1/2)
 | SHARP HUNTER (59/132)
 
 | 2.1 | 1:11:57 
 | 9
                                -10
                                -11 24.56 
                                23.48 
                                23.53
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 97 |  | 12/10/16 14 Days
 | HV | 1200B | G (2.7)
 | CF | JMo | 12 | TT | Class 4 (060-041)
 | 41 | 46 | 115-18 (129-115)
 | 1074 | 1  /12 (+1-1/2)
 | FORMULA GALORE (41/115)
 
 | 4.9 | 1:10:69 
 | 11
                                -10
                                -1 24.65 
                                23.16 
                                22.88
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 60 |  | 28/09/16 98 Days
 | HV | 1200C+3 | G (2.71)
 | CF | ZP | 12 | TT | Class 5 (040-015)
 | 40 | 28 | 133+2 (133-107)
 | 1068 | 2  /12 (-1-1/4)
 | SHINING CHAMPION (39/132)
 
 | 7.8 | 1:11:18 
 | 9
                                -8
                                -2 24.72 
                                23.12 
                                23.34
 |  |  | 
        
         
            
         
                  
                     
                  
                     
            
          
           | 11 |  | 07/09/16 
 | HV | 1200B | GY (2.73)
 | CF | ZP | 11 | TT | Class 5 (040-018)
 | 40 |  | 133 (133-108)
 | 1074 | /12 
 | ORIENTAL FANTASIA (24/110)
 
 |  | -- 
 | 
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
                
                    
                    
                
                    | 2015 Season | 
            
          
           | 739 |  | 22/06/16 17 Days
 | HV | 1200C | GF (2.71)
 | CF | CYH | 4 | TT | Class 5 (040-020)
 | 40 | 32 | 131+16 (133-110)
 | 1065 | 3  /11 (-2-3/4)
 | RAY OF GOLD (33/126)
 
 | 6.7 | 1:11:08 
 | 6
                                -8
                                -3 24.03 
                                23.75 
                                23.30
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 690 |  | 05/06/16 29 Days
 | ST | 1400B+2 | G (2.71)
 | CF | CYH | 5 | B-/H-/TT | Class 4 (058-041)
 | 42 | 52 | 115+0 (133-113)
 | 1071 | 6  /14 (-4-1/4)
 | NITRO EXPRESS (58/133)
 
 | 6.6 | 1:23:28 
 | 4
                                -5
                                -6
                                -6 13.76 
                                22.35 
                                23.53 
                                23.64
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 625 |  | 07/05/16 21 Days
 | AWT | 1200C | GD (11.73)
 | CF | CYH | 5 | B1/H1/TT | Class 4 (060-042)
 | 44 | 55 | 115-4 (133-115)
 | 1072 | 7  /12 (-3-1/4)
 | DEJA VU (56/127)
 
 | 10.0 | 1:09:80 
 | 2
                                -1
                                -7 24.08 
                                22.72 
                                23.00
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 570 |  | 16/04/16 6 Days
 | ST | 1400C+3 | GF (2.7)
 | CF | OD | 10 | TT1 | Class 4 (060-046)
 | 46 | 56 | 119+0 (132-111)
 | 1085 | 6  /13 (-5)
 | HANG'S DECISION (56/126)
 
 | 13.0 | 1:23:03 
 | 12
                                -11
                                -10
                                -6 14.20 
                                22.30 
                                23.59 
                                22.94
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 548 |  | 10/04/16 49 Days
 | ST | 1200C | GY (2.72)
 | CF | OD | 4 |  | Class 4 (060-047)
 | 48 | 59 | 119-3 (131-114)
 | 1092 | 6  /12 (-3)
 | SUPREME FLIGHT (53/114)
 
 | 7.9 | 1:10:80 
 | 5
                                -4
                                -6 23.97 
                                22.65 
                                24.18
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 421 |  | 21/02/16 32 Days
 | ST | 1200A | G (2.71)
 | CF | KTe | 13 |  | Class 4 (060-047)
 | 49 | 58 | 122-2 (133-120)
 | 1101 | 6  /14 (-2)
 | HAMMER KING (54/127)
 
 | 18.0 | 1:11:24 
 | 13
                                -13
                                -6 25.49 
                                22.89 
                                22.86
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 341 |  | 20/01/16 42 Days
 | HV | 1200C | G (2.73)
 | CF | JMo | 4 |  | Class 4 (060-044)
 | 51 | 59 | 124+1 (131-116)
 | 1097 | 5  /11 (-3-1/2)
 | TIMELY ARRIVED (60/131)
 
 | 3.5 | 1:11:85 
 | 5
                                -5
                                -5 24.76 
                                23.91 
                                23.18
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 236 |  | 09/12/15 14 Days
 | HV | 1200A | GY (2.71)
 | CF | CYH | 5 |  | Class 4 (059-046)
 | 52 | 62 | 123-4 (132-119)
 | 1076 | 4  /12 (-2-1/4)
 | HAYMAKER (56/127)
 
 | 9.1 | 1:11:68 
 | 2
                                -2
                                -4 23.97 
                                23.31 
                                24.40
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 200 |  | 25/11/15 
 | HV | 1200C | G (2.72)
 | CF | ZP | 11 |  | Class 4 (058-041)
 | 52 | 60 | 127 (130-116)
 | 1072 | 7  /12 (-2-1/2)
 | IDYLLIC WIND (43/118)
 
 | 13.0 | 1:11:54 
 | 12
                                -12
                                -7 24.81 
                                23.32 
                                23.41
 |  |  |