Subscribe EN

Race No:  1  2  3  4  5  6  7  8 

13/01/2016  Class 5  Happy Valley  Turf  B  2200m   Going: GOOD  (2.71)   Rating: 040 - 000   Section Time: (14.45)  (23.26)  (25.18)  (26.77)  (25.69)  (24.14)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 6 SPICY SIAM C Y Ho D E Ferraris 5 122 30 1-1/4 2:19:49 27 8-8-6-1 15.09  23.90  25.10  26.33  25.65  23.42 
2 10 STRIKE EAGLE S de Sousa A Schutz 9 120 26 1-1/4 2:19:66 25 4-5-4-2 14.57  23.90  25.34  26.41  25.65  23.79 
3 4 ISLAND FLYER N Callan P F Yiu 8 126 32 1-3/4 2:19:76 8 6-6-7-3 14.81  23.90  25.26  26.49  25.65  23.65 
4 12 GLORIOUS VICTORY H W Lai C S Shum 6 113 16 2-1/4 2:19:84 6.3 5-4-5-4 14.65  23.58  25.42  26.61  25.65  23.93 
5 2 PERCY JACKSON D Whyte S Woods 3 131 37 2-1/4 2:19:87 9.5 7-7-9-5 14.89  24.02  25.34  26.45  25.69  23.48 
6 5 SWEET BEAN V Cheminaud C Fownes 11 125 31 2-1/2 2:19:90 14 10-10-8-6 15.29  23.94  25.10  26.37  25.61  23.59 
7 7 GLAMOROUS RYDER K C Leung P O'Sullivan 7 121 29 3-1/4 2:20:02 3.2 2-3-2-7 14.53  23.62  25.38  26.37  25.69  24.43 
8 9 SMART GUY K Teetan L Ho 4 120 26 4 2:20:15 8.6 11-11-12-8 15.37  24.06  25.34  26.49  25.49  23.40 
9 8 JUST PLEASANT Y T Cheng Y S Tsui 1 121 27 5 2:20:29 16 1-1-1-9 14.45  23.26  25.18  26.77  25.69  24.94 
10 1 KING BOUNTIFUL B Prebble J Size 12 133 39 6-3/4 2:20:56 9.8 12-12-10-10 15.41  24.06  25.10  26.37  25.61  24.01 
11 3 WIN CHANCE M L Yeung A Lee 2 129 37 11-3/4 2:21:37 12 9-9-11-11 15.17  23.98  25.34  26.45  25.69  24.74 
12 11 GOLDEN OSMANTHUS C K Tong T K Ng 10 113 20 18 2:22:39 81 3-2-3-12 14.57  23.26  25.46  26.69  25.89  26.52 

Steward Report Predict Pace Map
SMART GUY was crowded for room on jumping between SPICY SIAM and PERCY JACKSON which shifted out. GOLDEN OSMANTHUS shifted in at the start and bumped STRIKE EAGLE. KING BOUNTIFUL was slow to begin. Approaching the 900 Metres, GLORIOUS VICTORY and STRIKE EAGLE raced tight. For some distance approaching and passing the 500 Metres, GLORIOUS VICTORY was awkwardly placed close to the heels of GOLDEN OSMANTHUS. Near the 250 Metres, GLORIOUS VICTORY raced tight inside STRIKE EAGLE which shifted in under pressure. Near the 200 Metres, ISLAND FLYER was shifted out away from the heels of JUST PLEASANT. Passing the 150 Metres, ISLAND FLYER was struck over the nose by the whip of Y T Cheng (JUST PLEASANT). Approaching the 100 Metres, JUST PLEASANT was bumped by ISLAND FLYER which shifted in. Shortly after this, ISLAND FLYER was directed out to relieve the tightening to JUST PLEASANT and bumped GLAMOROUS RYDER which became unbalanced, shifted out and bumped the hindquarters of GLORIOUS VICTORY which was shifting in in an attempt to obtain clear running inside STRIKE EAGLE. In this incident, GLAMOROUS RYDER lost ground when crowded and GLORIOUS VICTORY became badly unbalanced. Over the concluding stages, GLORIOUS VICTORY was awkwardly placed close to the heels of STRIKE EAGLE. A veterinary inspection of KING BOUNTIFUL and WIN CHANCE immediately following the race did not show any significant findings. GLAMOROUS RYDER, SPICY SIAM and STRIKE EAGLE were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user