Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10  11 

15/04/2018  Class 3  Shatin  Turf  C+3  1600m   Going: GOOD TO YIELDING  (2.74)   Rating: 080 - 060   Section Time: (24.59)  (22.87)  (24.23)  (24.28)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 3 FIAMA U Rispoli M J Freedman 2 127 70 1-1/2 1:35:97 3.5 7-5-5-1 25.03  23.11  24.11  23.72 
2 2 UNICRON JEWELLERY J Moreira J Size 7 131 74 1-1/2 1:36:20 4.4 2-1-1-2 24.59  22.87  24.23  24.51 
3 9 RADIANT BUNNY K Teetan C H Yip 8 118 61 3-1/2 1:36:50 8.9 9-10-9-3 25.35  23.31  24.03  23.81 
4 7 MCQUEEN A Sanna D E Ferraris 1 123 66 4-1/2 1:36:69 6 3-3-2-4 24.71  22.99  24.19  24.80 
5 8 SMILING CHARM C Wong C W Chang 4 112 65 5 1:36:76 5.2 4-4-3-5 24.83  23.07  24.07  24.79 
6 1 HANG'S DECISION H N Wong W Y So 3 127 75 6-3/4 1:37:04 10 5-6-7-6 24.91  23.23  24.23  24.67 
7 6 FLASH FAMOUS M L Yeung F C Lor 6 124 69 7-1/2 1:37:16 51 8-7-6-7 25.15  23.23  23.99  24.79 
8 4 POSITIVELY HIGH C Schofield C Fownes 5 127 70 9-3/4 1:37:55 14 6-8-8-8 25.03  23.39  24.15  24.98 
9 10 SUPER LUCKY M F Poon C H Yip 9 113 61 15 1:38:35 27 1-2-4-9 24.59  23.03  24.43  26.30 
10 5 WHAMPOA STAR M Chadwick Y S Tsui 10 127 70 15-1/2 1:38:46 93 10-9-10-10 25.43  23.19  24.23  25.61 

Steward Report Predict Pace Map
FIAMA began only fairly. RADIANT BUNNY began only fairly and then shortly after the start was steadied away from the heels of UNICRON JEWELLERY which was taken out by FLASH FAMOUS which in turn was taken out by POSITIVELY HIGH. From the outside barrier, WHAMPOA STAR was shifted across behind runners in the early stages. Approaching the 1100 Metres, HANG’S DECISION was momentarily awkwardly placed inside the heels of SMILING CHARM. Approaching the 700 Metres, RADIANT BUNNY and WHAMPOA STAR raced tight. Passing the 500 Metres, RADIANT BUNNY was awkwardly placed behind POSITIVELY HIGH when being shifted to the outside of that horse to obtain clear running. FIAMA and UNICRON JEWELLERY were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user