Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

25/06/2022  Class 4  Shatin  All Weather Track    1650m   Going: GOOD  (9.25)    Rating: 055 - 036   Section Time: (27.83)  (22.99)  (23.75)  (23.64)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 2 BLOTTING PAPER Z Purton R Gibson 2 133 53 3-3/4 1:38:21 3.6 3-3-2-1 28.11  22.99  23.67  23.44 
2 5 SUN OF MAKFI B Shinn D J Hall 9 129 49 3-3/4 1:38:80 10 9-9-7-2 28.95  23.23  23.27  23.35 
3 1 RIGHTEOUS DOCTRINE M F Poon C W Chang 7 133 55 4 1:38:87 8.3 11-11-9-3 29.03  23.39  23.35  23.10 
4 3 ROYAL CAMPBELL L Hewitson P F Yiu 6 133 53 4-1/4 1:38:90 7.1 1-1-1-4 27.83  22.99  23.75  24.33 
5 6 DECISIVE ACTION K H Chan C S Shum 5 121 46 6-1/2 1:39:23 13 6-6-4-5 28.67  23.19  23.35  24.02 
6 7 METHANE C Y Ho A S Cruz 1 124 44 7-1/4 1:39:36 12 5-5-5-6 28.39  23.23  23.59  24.15 
7 9 SMART PATCH K Teetan P O'Sullivan 10 121 41 7-1/4 1:39:36 5.8 12-12-11-7 29.19  23.59  23.11  23.47 
8 13 CROWN AVENUE H Bentley C H Yip 14 118 38 7-1/4 1:39:38 23 13-13-10-8 29.27  23.55  23.03  23.53 
9 8 CHIRON K C Leung D A Hayes 3 122 42 7-1/2 1:39:41 8.1 7-7-8-9 28.79  23.15  23.55  23.92 
10 14 HANDSOME REBEL H W Lai Y S Tsui 12 116 36 8-3/4 1:39:62 46 2-2-3-10 27.99  22.99  23.83  24.81 
11 10 GOOD BEAUTY C L Chau K L Man 13 118 40 15-3/4 1:40:71 83 14-14-14-11 29.43  23.63  23.27  24.38 
12 11 NOBODY KNOWS H T Mo L Ho 4 117 39 17-3/4 1:41:05 94 4-4-6-12 28.31  23.23  23.83  25.68 
13 4 GOLD COMET M Chadwick K H Ting 11 132 52 19 1:41:27 39 10-10-12-13 29.03  23.35  23.75  25.14 
14 12 AHEAD A HEAD A Badel T P Yung 8 118 38 46-1/2 1:45:66 41 8-8-13-14 28.83  23.31  24.19  29.33 

Steward Report Predict Pace Map
RIGHTEOUS DOCTRINE began awkwardly and then was crowded for room on jumping between AHEAD A HEAD and ROYAL CAMPBELL which shifted out. HANDSOME REBEL shifted out at the start and inconvenienced GOOD BEAUTY. After this, GOOD BEAUTY was shifted across behind runners. Also from wide barriers, GOLD COMET and CROWN AVENUE were steadied in the early stages to obtain cover. Making the turn after passing the winning post on the first occasion, DECISIVE ACTION got its head up when awkwardly placed close to the heels of NOBODY KNOWS. Near the 900 Metres, RIGHTEOUS DOCTRINE raced tight inside SUN OF MAKFI which got its head on the side and lay in away from AHEAD A HEAD. SUN OF MAKFI was then bumped by AHEAD A HEAD approaching the 800 Metres. Approaching the 500 Metres, CHIRON was held up behind METHANE. Passing the 450 Metres, DECISIVE ACTION became unbalanced after being bumped on the hindquarters by NOBODY KNOWS which lay out. Then passing the 150 Metres, DECISIVE ACTION got its head on the side and lay in under pressure. The performance of AHEAD A HEAD, which finished tailed out, was considered unacceptable. Before being allowed to race again, AHEAD A HEAD will be required to perform to the satisfaction of the Stewards in a barrier trial and be subjected to an official veterinary examination. A veterinary inspection of AHEAD A HEAD immediately following the race did not show any significant findings. A veterinary inspection of GOLD COMET, CHIRON, GOOD BEAUTY and NOBODY KNOWS immediately following the race did not show any significant findings. BLOTTING PAPER and SUN OF MAKFI were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user