Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

  Class 3  Shatin  Turf  A+3  1600m   Going: GOOD  ()   Rating: 075 - 055  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 NILOMETER F Coetzee A S Cruz 10 128 73 1.25 1:36:90 10
2 LIFELINE RAPIDE G Schofield A T Millard 11 117 62 1.25 1:37:10 12
3 AMPLE GAINS D Whyte K L Man 5 116 61 2.25 1:37:30 2.1
4 H W Lai L Ho 7 113 68 3.75 1:37:50 58
5 M W Leung K W Lui 8 112 60 3.75 1:37:50 60
6 GREENESSY O Doleuze D Cruz 14 118 62 4 1:37:50 5.2
7 LUCKY CHAMPION R Moore 2 127 72 4.25 1:37:60 9.2
8 CHINSOLA E Saint-Martin S Woods 4 121 66 4.75 1:37:60 24
9 K S Yu C H Yip 1 115 60 4.75 1:37:70 65
10 DENDRANTHEMA LOVE B Prebble T W Leung 9 121 66 5.25 1:37:70 16
11 D026 S Dye P O'Sullivan 3 115 60 5.75 1:37:80 23
12 SPINNING CITY M Guyon D A Hayes 6 127 72 6 1:37:80 16
13 CHAMP DRAGON C K Tong C Fownes 13 107 62 6.75 1:37:90 99
14 A Delpech B K Ng 12 129 74 11 1:38:60 65

Steward Report Predict Pace Map

Paid Member Only

+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user