Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

31/03/2007  Class 4  Shatin  Turf  C+3  2200m   Going: GOOD TO FIRM  ()   Rating: 060 - 040  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 11 G144 W M Lai C S Shum 4 117 44 Nose 2:17:70 3 3-4-3-1
2 2 S Dye S Woods 13 132 59 Nose 2:17:70 31 2-3-2-2
3 9 BARRACUDA P H Lo A Lee 9 119 46 1 2:17:90 18 1-1-2-3
4 4 SEA TREASURE E Saint-Martin A Schutz 7 127 54 1.25 2:17:90 10 10-12-8-4
5 5 F Coetzee T K Ng 2 126 53 1.50 2:18:00 5.8 6-8-7-5
6 7 MEATH D Whyte Y S Tsui 11 123 50 3.25 2:18:20 18 9-8-4-6
7 3 CHEERFUL HEART K L Chui D E Ferraris 3 131 58 5.25 2:18:50 25 5-5-5-7
8 12 SPRING SMILES D Nikolic P O'Sullivan 1 117 44 6 2:18:60 7.7 8-9-10-8
9 8 TRAVEL LEADER M Guyon D Cruz 12 122 49 8.75 2:19:10 10 4-2-3-9
10 6 HAPPY HEROES M W Leung C W Chang 8 124 51 9.50 2:19:20 11 11-11-12-10
11 10 H W Lai K W Lui 6 119 46 9.75 2:19:20 17 7-9-11-11
12 1 LAZY BUDDIES O Doleuze A Lee 10 133 60 10.50 2:19:40 15 12-10-9-12
13 WONG'S FAVOURITE Y T Cheng Y S Tsui 5 116 43 --

Steward Report Predict Pace Map


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user