Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10  11 

09/04/2012  Class 3  Shatin  Turf  C  1400m   Going: GOOD  (2.74)   Rating: 085 - 060   Section Time: (13.64)  (22.16)  (23.47)  (23.30)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 8 RACING HERO O Doleuze R Gibson 2 118 70 1 1:22:57 5.9 5 -5 -3 -1 13.96  22.28  23.23  23.10 
2 5 G-ONE WINNING D Whyte J Size 3 130 82 1 1:22:73 1.7 3 -4 -5 -2 13.80  22.24  23.51  23.18 
3 4 KEEN WONGCHOY A Suborics A Schutz 12 131 83 1-1/4 1:22:75 24 11 -11 -11 -3 14.48  22.20  23.27  22.80 
4 7 HAPPY HA HA M L Yeung A Lee 1 120 75 2 1:22:89 16 9 -10 -9 -4 14.24  22.28  23.27  23.10 
5 9 EIGHT PLUS NINE K C Leung S Woods 6 115 69 2 1:22:89 27 1 -3 -1 -5 13.64  22.32  23.31  23.62 
6 3 VICTORY MASTER K C Ng J Moore 8 123 85 2-1/2 1:22:96 5.8 6 -7 -6 -6 14.00  22.24  23.43  23.29 
7 11 XILAI XIANZI U Rispoli A S Cruz 14 116 68 3-1/4 1:23:07 34 14 -14 -14 -7 14.64  22.28  23.15  23.00 
8 1 LUNAR REFLECTIONS H W Lai P F Yiu 10 131 85 3-1/2 1:23:11 56 10 -9 -7 -8 14.28  22.20  23.27  23.36 
9 12 SUMMER DASH J Lloyd D J Hall 7 115 67 4 1:23:20 29 8 -8 -10 -9 14.24  22.20  23.39  23.37 
10 10 TOM'S EIGHTH M Du Plessis A T Millard 13 116 68 4-1/4 1:23:23 99 12 -13 -12 -10 14.52  22.24  23.19  23.28 
11 14 VIVA GUY T H So L Ho 11 108 64 9 1:24:01 99 13 -12 -13 -11 14.52  22.20  23.35  23.94 
12 2 TOUCH GO B Prebble K W Lui 5 133 85 9 1:24:01 35 7 -6 -8 -12 14.04  22.20  23.55  24.22 
13 6 CITY POWER C K Tong Y S Tsui 4 127 81 9-3/4 1:24:14 39 4 -2 -4 -13 13.80  22.08  23.67  24.59 
14 13 PHAEDO Y T Cheng D Cruz 9 113 64 12-1/2 1:24:58 99 2 -1 -2 -14 13.72  22.08  23.63  25.15 

Steward Report Predict Pace Map
TOM’S EIGHTH, which was very fractious in the barriers and got its head down on a number of occasions, was slow to begin. VIVA GUY, which was leaning on the inside of its barrier, began awkwardly. From wide barriers, KEEN WONGCHOY and XILAI XIANZI were taken across behind runners shortly after the start. Near the 1100 Metres, TOUCH GO commenced to travel keenly and was awkwardly placed close to the heels of CITY POWER. Also near the 1100 Metres, KEEN WONGCHOY got its head up when proving difficult to settle and shifted out away from the heels of LUNAR REFLECTIONS. Approaching the 1000 Metres, VIVA GUY was awkwardly placed close to the heels of SUMMER DASH. After the 400 Metres, SUMMER DASH was taken out by VICTORY MASTER. Close to the finishing line, KEEN WONGCHOY shifted in abruptly, causing its rider, A Suborics, to stop riding and attempt to straighten the horse. Throughout the race, CITY POWER travelled wide and without cover. RACING HERO and G-ONE WINNING were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user