Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

23/12/2018  Class 4  Shatin  Turf  A+3  1400m   Going: GOOD  (2.71)   Rating: 060 - 040   Section Time: (13.31)  (21.89)  (24.29)  (23.48)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 8 HAPPY FORCE M L Yeung T P Yung 12 123 53 1-1/4 1:22:97 4.2 1 -1 -1 -1 13.31  21.89  24.29  23.48 
2 2 RIGHT CHOICE S De Sousa F C Lor 9 132 60 1-1/4 1:23:16 2.7 7 -8 -9 -2 13.83  22.41  23.77  23.15 
3 4 BEAUTY ENERGY D Whyte J Moore 3 129 57 1-3/4 1:23:26 24 8 -7 -5 -3 13.87  22.17  23.77  23.45 
4 7 ENJOY LIFE C Schofield Y S Tsui 13 126 54 3-1/4 1:23:50 8.6 13 -14 -11 -4 14.35  22.61  23.25  23.29 
5 11 CHARITY GRAND K Teetan C S Shum 2 120 48 3-3/4 1:23:55 14 6 -5 -7 -5 13.67  22.09  24.09  23.70 
6 13 VICTORIOUS LEADER U Rispoli C H Yip 11 119 47 4 1:23:60 35 12 -13 -14 -6 14.19  22.69  23.65  23.07 
7 12 SWOT WINDICATOR C Y Ho D J Hall 8 117 47 4-1/4 1:23:66 82 11 -11 -13 -7 14.11  22.53  23.69  23.33 
8 10 CASHIN MINISTER J Moreira J Size 6 120 48 4-1/2 1:23:68 13 3 -4 -2 -8 13.51  22.13  23.97  24.07 
9 1 GOOD FOR YOU A Badel Y S Tsui 7 132 60 5-1/4 1:23:81 9.5 14 -12 -8 -9 14.51  22.13  23.37  23.80 
10 6 WINWIN RUBY M F Poon K L Man 10 125 56 6-1/2 1:23:99 39 9 -10 -12 -10 13.91  22.53  23.85  23.70 
11 9 JUNZI A Sanna W Y So 14 124 52 6-3/4 1:24:03 57 5 -6 -6 -11 13.63  22.21  24.01  24.18 
12 14 DOMINATOR K C Leung P O'Sullivan 1 118 46 7-1/4 1:24:12 11 4 -3 -4 -12 13.51  22.01  24.21  24.39 
13 3 MICKEY RICH C Wong P F Yiu 4 124 59 7-1/4 1:24:13 35 10 -9 -10 -13 14.03  22.33  23.77  24.00 
14 5 HAPPY GUY H T Mo L Ho 5 123 56 21-1/4 1:26:38 54 2 -2 -3 -14 13.43  22.01  24.21  26.73 

Steward Report Predict Pace Map
Just prior to the start being effected, GOOD FOR YOU made a lunge at the front gates. The barrier attendant, who was assisting GOOD FOR YOU, reacted by endeavouring to prevent the horse from contacting the gates which resulted in GOOD FOR YOU throwing its head up as the start was effected and losing ground. After beginning only fairly, MICKEY RICH was crowded for room on jumping between BEAUTY ENERGY and HAPPY GUY which began awkwardly and shifted in. From wide barriers, ENJOY LIFE and VICTORIOUS LEADER were shifted across behind runners soon after the start. At the 1350 Metres, CHARITY GRAND was inconvenienced by HAPPY GUY which shifted in when being ridden along. Approaching the 1100 Metres, JUNZI, which was being steadied to obtain cover, clipped the heels of CASHIN MINISTER which was taken out marginally by HAPPY GUY. For some distance approaching the first turn, BEAUTY ENERGY raced ungenerously. Passing the 500 Metres, VICTORIOUS LEADER was steadied when unable to improve between WINWIN RUBY and SWOT WINDICATOR which was racing tight to its outside. The performance of HAPPY GUY, which finished tailed out, was considered unacceptable. Before being allowed to race again, HAPPY GUY will be required to perform to the satisfaction of the Stewards in a barrier trial and be subjected to an official veterinary examination. A veterinary inspection of GOOD FOR YOU, HAPPY GUY and DOMINATOR immediately following the race did not show any significant findings. HAPPY FORCE and RIGHT CHOICE were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user