Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

07/02/2010  Class 4  Shatin  Turf  C  1000m   Going: YIELDING  (2.78)   Rating: 060 - 040   Section Time: (13.39)  (21.50)  (23.46)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 6 ENTRAPMENT D Whyte J Size 9 126 52 1-1/2 0:58:35 4.8 7-3-1 13.71  21.30  23.34 
2 13 MY MELODY W M Lai C S Shum 14 119 47 1-1/2 0:58:57 18 9-4-2 13.71  21.34  23.52 
3 5 AMEDEO J Lloyd A T Millard 6 126 52 2-1/4 0:58:70 4.2 2-1-3 13.39  21.50  23.81 
4 3 CHEVALIER KING D Beadman J Moore 8 129 55 2-1/4 0:58:72 2.7 3-2-4 13.47  21.46  23.79 
5 8 FLASHING GUY C K Tong K L Man 3 123 52 5-1/2 0:59:22 15 4-5-5 13.51  21.58  24.13 
6 7 FISHKING GLORY A Suborics P F Yiu 13 126 52 6-1/4 0:59:35 22 11-9-6 13.87  21.54  23.94 
7 4 WINDICATOR RETURNS T H So T W Leung 2 117 53 7-1/4 0:59:51 23 1-8-7 13.39  21.86  24.26 
8 12 WHITE DRAGON Y T Cheng Y S Tsui 10 124 52 8 0:59:63 65 5-7-8 13.59  21.62  24.42 
9 2 HOT PEPPER W C Marwing C H Yip 4 130 56 8-1/2 0:59:70 11 10-11-9 13.79  21.78  24.13 
10 14 NEWSWIRE TOO K W Leung A Lee 7 105 41 8-3/4 0:59:74 91 6-6-10 13.67  21.54  24.53 
11 10 GORGEOUS LIFE H W Lai L Ho 12 124 52 12-1/2 1:00:36 99 14-12-11 13.99  21.74  24.63 
12 1 WHISKY POWER M W Leung K W Lui 5 130 59 14-3/4 1:00:72 21 8-10-12 13.71  21.74  25.27 
13 11 MULTILOVE G Cheyne T K Ng 1 126 52 18 1:01:23 70 12-13-13 13.95  21.82  25.46 
14 9 FUN HEROES Z Purton D E Ferraris 11 126 52 24-1/2 1:02:28 99 13-14-14 13.99  22.14  26.15 

Steward Report Predict Pace Map
ENTRAPMENT began awkwardly. FUN HEROES shifted out at the start, resulting in GORGEOUS LIFE being taken out onto FISHKING GLORY which was bumped heavily and became unbalanced, resulting in its rider also being badly unbalanced in his saddle. MULTILOVE was slow to begin. WHISKY POWER was slow to begin and then shortly after the start raced in restricted room between AMEDEO and HOT PEPPER. A veterinary inspection of WHISKY POWER and HOT PEPPER after the race did not show any significant findings. CHEVALIER KING, ENTRAPMENT and MY MELODY were sent for sampling. After the race, an endoscopic examination was conducted on AMEDEO at the request of Trainer A T Millard. The Veterinary Officer reported that this examination showed a substantial amount of mucopus in the horse's trachea.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user