Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10  11 

03/04/2011  Hong Kong Group Two  Shatin  Turf  C  1600m   Going: GOOD  (2.7)   Rating: 127 - 102   Section Time: (25.48)  (23.20)  (23.67)  (22.15)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 11 FLYING BLUE D Whyte J Size 8 123 106 3/4 1:34:50 3 3-3-3-1 25.88  23.28  23.35  21.99 
2 3 THUMBS UP B Prebble C Fownes 3 123 127 3/4 1:34:64 2.3 5-5-4-2 26.20  23.24  23.31  21.89 
3 9 SIGHT WINNER W M Lai J Size 2 123 113 2-1/4 1:34:86 33 2-2-2-3 25.68  23.24  23.43  22.51 
4 8 LET ME FIGHT J Lloyd J Moore 4 123 115 3 1:34:97 11 7-8-6-4 26.44  23.28  23.23  22.02 
5 5 FELLOWSHIP Z Purton P O'Sullivan 1 123 117 3-3/4 1:35:11 91 4-4-5-5 26.16  23.20  23.47  22.28 
6 4 IRIAN D Beadman J Moore 5 123 125 4 1:35:14 6.4 8-7-7-6 26.52  23.12  23.39  22.11 
7 1 VIVA PATACA W C Marwing J Moore 9 128 121 5-1/2 1:35:38 18 12-12-11-7 26.92  23.24  23.27  21.95 
8 7 BRAVE KID Y T Cheng J Size 10 123 115 6 1:35:47 42 6-6-8-8 26.24  23.36  23.47  22.40 
9 12 FREE JUDGEMENT B Doyle S Woods 11 123 102 6 1:35:47 49 9-9-10-9 26.64  23.24  23.39  22.20 
10 2 MR MEDICI H W Lai L Ho 12 128 118 6-3/4 1:35:58 52 11-11-12-10 26.88  23.24  23.35  22.11 
11 6 SPECIAL DAYS G Cheyne J Size 6 123 117 7-1/2 1:35:70 99 10-10-9-11 26.68  23.28  23.31  22.43 
12 10 MULTIGLORY M Guyon A S Cruz 7 123 109 7-3/4 1:35:73 26 1-1-1-12 25.48  23.20  23.67  23.38 

Steward Report Predict Pace Map
Near the 1500 Metres, LET ME FIGHT was crowded for room between SPECIAL DAYS and THUMBS UP which shifted out. After this, LET ME FIGHT proved difficult to settle. Throughout the race, BRAVE KID travelled wide and without cover. A veterinary inspection of IRIAN after the race did not show any significant findings. FLYING BLUE and THUMBS UP were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user