Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10  11 

16/11/2008  Class 3  Shatin  Turf  A  1800m   Going: GOOD  (2.7)   Rating: 080 - 060   Section Time: (13.86)  (22.84)  (24.28)  (24.98)  (22.81)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 14 BEST POWER C K Tong K L Man 1 110 61 1-1/2 1:48:77 7.5 7-8-6-1 14.54  23.08  24.24  24.42  22.49 
2 6 SPECIAL DRAGON K L Chui A S Cruz 7 119 69 1-1/2 1:49:00 4.6 12-11-9-2 15.06  22.92  24.04  24.50  22.48 
3 7 MONTE CRISTO O Doleuze A Schutz 2 121 68 1-3/4 1:49:05 4.5 11-12-13-3 14.94  23.08  24.24  24.54  22.25 
3 1 GREAT LAND'S STAR Z Purton C Fownes 6 133 80 1-3/4 1:49:05 17 5-4-5-3 14.18  22.96  24.32  24.70  22.89 
5 11 AMSTERDAM D Beadman J Moore 9 120 66 3-1/2 1:49:31 11 10-9-7-5 14.78  22.88  24.08  24.58  22.99 
6 2 REAL SPECIAL D Whyte J Size 13 131 78 3-3/4 1:49:34 4.7 4-5-4-6 14.18  23.00  24.40  24.54  23.22 
7 5 HOLIDAY SUN Y T Cheng C S Shum 12 121 70 4-3/4 1:49:53 31 8-10-11-7 14.66  23.12  24.32  24.54  22.89 
8 12 CRYSTAL K C Leung Y S Tsui 3 107 64 5-1/2 1:49:65 20 2-2-1-8 13.90  22.88  24.44  24.74  23.69 
9 4 KINGSGATE GLORY E Saint-Martin A T Millard 14 126 73 7-3/4 1:49:99 24 3-6-8-9 14.02  23.16  24.64  24.62  23.55 
10 8 WAIT FOR ME C W Wong C H Yip 11 118 68 9 1:50:23 15 14-14-10-10 15.42  23.08  23.76  24.34  23.63 
11 10 LUCKY MONEY B Doyle T W Leung 10 120 67 9-1/2 1:50:29 25 1-3-3-11 13.86  23.12  24.40  24.62  24.29 
11 13 FANTASTIC DANCER W M Lai S Woods 4 113 62 9-1/2 1:50:29 38 13-13-14-11 15.14  23.16  24.04  24.50  23.45 
13 3 ALL CHANCES M Guyon A Schutz 5 130 77 13 1:50:87 43 6-7-12-13 14.46  23.04  24.56  24.70  24.11 
14 9 FASHFIELD M W Leung Y O Wong 8 117 67 15-1/4 1:51:21 87 9-1-2-14 14.78  21.92  24.28  24.98  25.25 

Steward Report Predict Pace Map
When the gates opened, SPECIAL DRAGON and WAIT FOR ME bounded in the air and as a consequence lost a considerable amount of ground. FANTASTIC DANCER began awkwardly. Near the 1100 Metres, ALL CHANCES, which had been proving difficult to settle, got its head up and shifted out when being steadied away from the heels of KINGSGATE GLORY which had been travelling wide and without cover and at this time was steadied in an endeavour to shift in to a position with cover. KINGSGATE GLORY was not able to obtain a position with cover until the 700 Metres when REAL SPECIAL commenced to race keenly and was shifted out away from the heels of LUCKY MONEY. In the early part of the Straight, HOLIDAY SUN was steadied and shifted to the outside of KINGSGATE GLORY to obtain clear running. Also in the early part of the Straight, SPECIAL DRAGON, which was experiencing difficulty obtaining clear running, was shifted wider on the track. For some distance after the 400 Metres, GREAT LAND’S STAR had difficulty obtaining clear running. Passing the 300 Metres, AMSTERDAM, which had been having trouble obtaining clear running, was steadied away from the heels of REAL SPECIAL. In the Straight, AMSTERDAM hung in and proved difficult to ride. LUCKY MONEY was sent for an official veterinary inspection. A veterinary inspection of LUCKY MONEY after the race did not show any significant findings. MONTE CRISTO, BEST POWER and SPECIAL DRAGON were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user